BACHMANN > Diesel Locomotives
Class 47
Five hundred and twelve Type 4 Class 47s Diesel-Electric Locomotives were produced between 1962-68.
- Class 47/0 - The original batch of Class 47s
- Class 47/3 - Freight locomotives as not fitted with heating
- Class 47/4 - Electric Train Heating (ETH) fitted locomotives
- Class 47/7 - Converted to Push-Pull working for use on Edinburgh-Glasgow services
- Class 47/8 - Refurbished locomotives fitted with Electric Train Supply (ETS)
Class 47/0 [Original Model]

The intial Bachmann version featured a new split-frame motor but did not include any lights.
Ref No | Year | Livery | Running No/Name |
371-229 | 2002 | Freightliner Green/Yellow | 47150 |
371-231 | 2004 | BR Two Tone Green [SYP] [W] | D1505 |
371-232 | 2006 | DRS | 47237 |
Class 47/0

The upgraded Bachmann included a new chassis and lights.
Ref No | Year | Livery | Running No/Name |
370-2014 | 2014 | BR Blue (Union Jack) | 47163 |
Only Available in Annivesary Box with Jubille Class - Silver Roof/Battery Boxes and Union Jack on sides | |||
371-825 | 2008 | BR Two Tone Green [SYP] | D1500 |
371-825A | 2011 | BR Two Tone Green [SYP] | D1745 |
371-825B | 2015 | BR Two Tone Green [SYP] | D1572 |
371-826 | 2008 | BR Two Tone Green [FYE] | 1764 |
371-827 | 2008 | BR Blue | 47035 |
371-828B | 2015 | BR Blue | 47096 |
372-247 | 2018 | BR Distribution Sector (early) | 47209 Herbert Austin |
Class 47/3 [Original Model]

Ref No | Year | Livery | Running No/Name |
370-250 | 2005 | BR Distribution Sector (later) | 47306 The Sapper |
Available later as 371-233 | |||
371-233 | 2007 | BR Distribution Sector (later) | 47306 The Sapper |
Previously available in set 370-250 |
Class 47/4 [Original Model]

Ref No | Year | Livery | Running No/Name |
371-230 | 2004 | BR Blue (Large Logo) | 47635 Lock O'Ballochmyle |
Class 47/4

Ref No | Year | Livery | Running No/Name |
370-130 | 2016 | BR Parcels (LNER Green) | 47522 Doncaster Enterprise |
Only available in set | |||
370-430 | 2016 | NSE (early) | 47581 Great Eastern |
Only available in set | |||
371-828 | 2008 | BR Blue | 47404 Hadrian |
371-828A | 2011 | BR Blue | 47403 The Geordie |
372-240 | 2009 | BR Blue (Large Logo) | 47535 City of Leicester |
372-241 | 2009 | BR Executive | 47612 Titan |
372-242 | 2009 | BR Parcels Sector | 47474 Sir Rowland Hill |
372-248 | 2018 | BR Mainline | 47550 University of Dundee |
Class 47/7 [Original Model]

Ref No | Year | Livery | Running No/Name |
370-125 | 2003 | BR Rail Express | 47734 Crewe Diesel Depot |
Only available in set - Incorrect Window Frames/Doors and Numbered both ends | |||
370-125 | 2004 | BR Rail Express | 47734 Crewe Diesel Depot |
Only available in set - Newer Sets had corrected body | |||
371-227 | 2002 | Fragonset Black | 47701 Waverley |
Class 47/7

Ref No | Year | Livery | Running No/Name |
372-243 | 2015 | BR Blue | 47701 Saint Andrew |
372-244 | 2015 | BR Blue (Large Logo) | 47711 Greyfriars Bobby |
372-245 | 2015 | Scotrail | 47710 Sir Walter Scott |
372-246 | 2015 | NSE (later) | 47715 Haymarket |
Class 47/8 [Original Model]

Ref No | Year | Livery | Running No/Name |
371-225K | 2004 | Virgin | 47805 Pride of Toton |
Bachmann Collectors Club Edition | |||
371-226 | 2002 | First Great Western (Green) | 47832 Tamar |