CLASS 101
| 8131 |
| Cat No/Variant: | 8131 | 2-Car 101 DMU | |
| Date Produced: | 1992-2000 | Running No: | 51426+54358 |
| Livery: | Regional Railways | ||
| Notes: | |||
| 8133 |
| Cat No/Variant: | 8133 | 2-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | W50304+W50329 |
| Livery: | BR Green | ||
| Notes: | |||
| Cat No/Variant: | 8133 | 2-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | M50313+M56055 |
| Livery: | BR Green | ||
| Notes: | |||
| 8135 |
| Cat No/Variant: | 8135 | 2-Car 101 DMU | |
| Date Produced: | 1982-? | Running No: | M30303+M50330 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| Cat No/Variant: | 8135 | 2-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | 51437+54218 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| 8136 |
| Cat No/Variant: | 8136 | 2-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | M30303+M50330 |
| Livery: | BR Blue | ||
| Notes: | |||
| 8137 |
| Cat No/Variant: | 8137 | 2-Car 101 DMU | |
| Date Produced: | 1982-1988 | Running No: | E56063+E50202 |
| Livery: | BR White/Blue | ||
| Notes: | |||
| 8143 |
| Cat No/Variant: | 8143 | 3-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | M50313+M59124+M56055 |
| Livery: | BR Green | ||
| Notes: | |||
| Cat No/Variant: | 8143 | 3-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | W50304+W59122+W56239 |
| Livery: | BR Green | ||
| Notes: | |||
| 8145 |
| Cat No/Variant: | 8145 | 3-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | M50303+M59130+M50330 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| Cat No/Variant: | 8145 | 3-Car 101 DMU | |
| Date Produced: | ?-2000 | Running No: | 51437+59130+54218 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| 8146 |
| Cat No/Variant: | 8146 | 3-Car 101 DMU | |
| Date Produced: | 1982-2000 | Running No: | M50303+M59130+M50330 |
| Livery: | BR Blue | ||
| Notes: | |||
| 8147 |
| Cat No/Variant: | 8147 | 3-Car101 DMU | |
| Date Produced: | 1982-1988 | Running No: | E56063+E59070+E50202 |
| Livery: | BR White/Blue | ||
| Notes: | |||
| 8148 |
| Cat No/Variant: | 8148 | 3-Car 101 DMU | |
| Date Produced: | 1992-2000 | Running No: | 51226+59570+51499 |
| Livery: | NSE (later) | ||
| Notes: | |||
| 814A |
| Cat No/Variant: | 814A | 3-Car 101 Unit (Limited Edition) | |
| Date Produced: | 1992 | Running No: | 51224+59090+53241 |
| Livery: | Strathclyde | ||
| Notes: | |||