CLASS 90
| 8825 |
| Cat No/Variant: | 8825 | ||
| Date Produced: | 1995-2000 | Running No: | 90 019 |
| Livery: | Rail Express | ||
| Notes: | |||
| 8827 |
| Cat No/Variant: | 8827 | ||
| Date Produced: | 1995-2000 | Running No: | 90 015 |
| Livery: | BR Intercity | ||
| Notes: | |||
| 8828 |
| Cat No/Variant: | 8828 | ||
| Date Produced: | 1995-2000 | Running No: | 90 022 |
| Livery: | Distribution Sector (later) | ||
| Notes: | |||
| 882A |
| Cat No/Variant: | 882A | ||
| Date Produced: | 1999-2000 | Running No: | 90 013 |
| Livery: | Virgin | ||
| Notes: | |||