CLASS 33
| 83111 |
| Cat No/Variant: | 83111 | ||
| Date Produced: | 2000 | Running No: | D6525 |
| Livery: | BR Blue | ||
| Notes: | |||
| 8312 |
| Cat No/Variant: | 8312 | Special Edition | |
| Date Produced: | 1998 | Running No: | 33 025 |
| Livery: | Civil Engineering | ||
| Notes: | |||
| 8314 |
| Cat No/Variant: | 8314 | ||
| Date Produced: | 1987-2000 | Running No: | D6572 |
| Livery: | BR Green | ||
| Notes: | |||
| 8315 |
| Cat No/Variant: | 8315 | ||
| Date Produced: | 1987-2000 | Running No: | 33 012 |
| Livery: | BR Blue | ||
| Notes: | |||
| 8316 |
| Cat No/Variant: | 8316 | ||
| Date Produced: | 1991-2000 | Running No: | 33 056 |
| Livery: | Construction Sector | ||
| Notes: | |||
| 8317 |
| Cat No/Variant: | 8317 | ||
| Date Produced: | 1991-2000 | Running No: | 33 205 |
| Livery: | Distribution Sector (early) | ||
| Notes: | |||
| 831A |
| Cat No/Variant: | 831A | Special Edition | |
| Date Produced: | 2000 | Running No: | 33 030 |
| Livery: | EWS | ||
| Notes: | |||