CLASS 31
| 8064 |
| Cat No/Variant: | 8064 | ||
| Date Produced: | 1995-2000 | Running No: | D5558 |
| Livery: | BR Green | ||
| Notes: | |||
| 8065 |
| Cat No/Variant: | 8065 | ||
| Date Produced: | 1995-2000 | Running No: | 31 140 |
| Livery: | BR Blue | ||
| Notes: | |||
| 8066 |
| Cat No/Variant: | 8066 | ||
| Date Produced: | 2000 | Running No: | 31 205 |
| Livery: | Railfreight Grey Red Stripe | ||
| Notes: | |||
| 8067 |
| Cat No/Variant: | 8067 | ||
| Date Produced: | 1995-2000 | Running No: | 31 421 |
| Livery: | Regional Railways | ||
| Notes: | |||
| 806A |
| Cat No/Variant: | 806A | Special Edition | |
| Date Produced: | 1997 | Running No: | 31 552 |
| Livery: | Civil Engineering | ||
| Notes: | |||
| 806B |
| Cat No/Variant: | 806B | Special Edition | |
| Date Produced: | 1998 | Running No: | 31 466 |
| Livery: | EWS | ||
| Notes: | |||