CLASS 50
| 8404 |
| Cat No/Variant: | 8404 | ||
| Date Produced: | 1984-1988 | Running No: | 50 003 |
| Livery: | BR Blue Large Logo | ||
| Notes: | Re-released in 2000 in limited numbers | ||
| 8405 |
| Cat No/Variant: | 8405 | ||
| Date Produced: | 1984-1999 | Running No: | 50 024 |
| Livery: | BR Blue Large Logo | ||
| Notes: | |||
| 8406 |
| Cat No/Variant: | 8406 | ||
| Date Produced: | 1985-1999 | Running No: | 50 007 |
| Livery: | GWR Green | ||
| Notes: | |||
| 8408 |
| Cat No/Variant: | 8408 | ||
| Date Produced: | 1991-1999 | Running No: | 50 002 |
| Livery: | NSE (later) | ||
| Notes: | |||