CLASS 08
| 1001 |
| Cat No/Variant: | 1001 | ||
| Date Produced: | 1979-1985 | Running No: | 7130 |
| Livery: | LMS Black | ||
| Notes: | |||
| 1003 |
| Cat No/Variant: | 1003 | ||
| Date Produced: | 1979-1980 | Running No: | 54 |
| Livery: | Southern Black | ||
| Notes: | |||
| 1005 |
| Cat No/Variant: | 1005 | ||
| Date Produced: | 1979-2000 | Running No: | D4019 |
| Livery: | BR Green | ||
| Notes: | |||
| 1006 |
| Cat No/Variant: | 1006 | ||
| Date Produced: | 1992-1999 | Running No: | 08 500 |
| Livery: | Red | ||
| Notes: | |||
| 1007 |
| Cat No/Variant: | 1007 | ||
| Date Produced: | 1979-? | Running No: | 08 113 |
| Livery: | BR Blue | ||
| Notes: | |||
| Cat No/Variant: | 1007 | ||
| Date Produced: | ?-2000 | Running No: | 08 493 |
| Livery: | BR Blue | ||
| Notes: | |||
| 1008 |
| Cat No/Variant: | 1008 | ||
| Date Produced: | 1992-2000 | Running No: | 08 834 |
| Livery: | Distribution Sector (early) | ||
| Notes: | |||
| 100F |
| Cat No/Variant: | 100F | Special Edition | |
| Date Produced: | 1998 | Running No: | 08 957 |
| Livery: | EWS | ||
| Notes: | |||
| 100G |
| Cat No/Variant: | 100G | Special Edition | |
| Date Produced: | 2000 | Running No: | 08 921 |
| Livery: | EWS | ||
| Notes: | |||