Mark II - FO
| 0811 |
| Cat No/Variant: | 0811 | ||
| Date Produced: | 1988-2000 | Running No: | 3248 |
| Livery: | Scotrail | ||
| Notes: | |||
| Cat No/Variant: | 0811 | ||
| Date Produced: | 1988-2000 | Running No: | 3265 |
| Livery: | Scotrail | ||
| Notes: | |||
| 0814 |
| Cat No/Variant: | 0814 | ||
| Date Produced: | 1999-2000 | Running No: | 3278 |
| Livery: | Virgin | ||
| Notes: | |||
| 0815 |
| Cat No/Variant: | 0815 | ||
| Date Produced: | 1984-2000 | Running No: | M3199 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| 0816 |
| Cat No/Variant: | 0816 | ||
| Date Produced: | 1988-1989 | Running No: | 3191 |
| Livery: | BR Executive | ||
| Notes: | |||
| Cat No/Variant: | 0816 | ||
| Date Produced: | 1989 | Running No: | 3202 |
| Livery: | BR Executive | ||
| Notes: | Executive Livery on later body | ||
| 0817 |
| Cat No/Variant: | 0817 | ||
| Date Produced: | 1990-2000 | Running No: | 3177 |
| Livery: | BR Intercity | ||
| Notes: | |||
| 0818 |
| Cat No/Variant: | 0818 | ||
| Date Produced: | 1988-89 | Running No: | 13525 |
| Livery: | NSE (early) | ||
| Notes: | |||
| Cat No/Variant: | 0818 | ||
| Date Produced: | 1988-1989 | Running No: | 13514 |
| Livery: | NSE (early) | ||
| Notes: | |||
| Cat No/Variant: | 0818 | ||
| Date Produced: | 1990-2000 | Running No: | 5525 |
| Livery: | NSE (later) | ||
| Notes: | Incorrect TSO marked as FO with Yellow Cantrail Stripe | ||
| Cat No/Variant: | 0818 | ||
| Date Produced: | 1990-2000 | Running No: | 13443 |
| Livery: | NSE (later) | ||
| Notes: | |||
| Cat No/Variant: | 0818 | ||
| Date Produced: | 1990-2000 | Running No: | 13525 |
| Livery: | NSE (later) | ||
| Notes: | |||