Mark III - TF
| 0722 |
| Cat No/Variant: | 0722 | ||
| Date Produced: | 1999-2000 | Running No: | 41007 |
| Livery: | Great Western (early) | ||
| Notes: | |||
| 0725 |
| Cat No/Variant: | 0725 | ||
| Date Produced: | 1981-1989 | Running No: | W41015 |
| Livery: | BR Blue/Grey | ||
| Notes: | Old Body Design | ||
| Cat No/Variant: | 0725 | ||
| Date Produced: | 1990-2000 | Running No: | W41128 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| Cat No/Variant: | 0725 | ||
| Date Produced: | 1990-2000 | Running No: | W41015 |
| Livery: | BR Blue/Grey | ||
| Notes: | |||
| 0726 |
| Cat No/Variant: | 0726 | ||
| Date Produced: | 1989-1990 | Running No: | W41025 |
| Livery: | BR Executive | ||
| Notes: | Executive Livery on later body | ||
| Cat No/Variant: | 0726 | ||
| Date Produced: | 1983-1990 | Running No: | W41015 |
| Livery: | BR Executive | ||
| Notes: | Old Body Design | ||
| Cat No/Variant: | 0726 | ||
| Date Produced: | 1983-1989 | Running No: | 41121 |
| Livery: | BR Executive | ||
| Notes: | Old Body Design | ||
| 0727 |
| Cat No/Variant: | 0727 | ||
| Date Produced: | 1990-2000 | Running No: | 41108 |
| Livery: | BR Intercity | ||
| Notes: | |||
| 0728 |
| Cat No/Variant: | 0728 | ||
| Date Produced: | 1999-2000 | Running No: | 41165 |
| Livery: | Virgin | ||
| Notes: | |||