CLASS 153
ND114
| Cat No/Variant: | ND114A | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52302 | ||
| Livery: | East Midlands Trains | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND114B | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 57377 | ||
| Livery: | Regional Railways | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND114C | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52333 | ||
| Livery: | Central Trains | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND114E | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52334 | ||
| Livery: | London Midland | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND114F | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52320 | ||
| Livery: | Arriva Trains Wales | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND114Z | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 52329 The St Ives Bay Belle | ||
| Livery: | Wessex Trains | ||
| Notes: | St Ives Bay Line Livery Kernow Limited Edition |
||
| More Photos: | |||
ND115
| Cat No/Variant: | ND115A | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52321 | ||
| Livery: | East Midlands Trains | ||
| Notes: | Dummy Unit | ||
| More Photos: | |||
| Cat No/Variant: | ND115B | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 52328 | ||
| Livery: | Regional Railways | ||
| Notes: | Dummy Unit | ||
| More Photos: | |||
| Cat No/Variant: | ND115C | 1-Car 153 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 52383 | ||
| Livery: | Central Trains | ||
| Notes: | Dummy Unit | ||
| More Photos: | |||
