HISTORY
Dapol's entry into the N Gauge market has been welcomed warmly and from a fairly quick start with some pre-diesel outline coaches, siphons and gunpowder vans and a steam locomotive.
The first real applicable mention goes to a BR Blue Southern Type CCT van, this will be followed late in 2004 by the first new major RTR for many years - the Class 73 Electro-Diesel, in which at least 8 liveries have been listed for production.
| Sections |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
2004 saw the first models from Dapol in N Gauge.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| ND005 | 73 | EW&S | |
| ND006 | 73 | SWT | Named 'Battle of Britain' |
The 73 will initially be release in EW&S and SWT liveries, these will include a flywheel drive and working LED headlights - it been a good 20 years since any British N Gauge locomotives were fitted with lights.
No modern coaches were produced in 2004 but BR Blue CCTs were available.
Early March saw the next batch of 73's, this time in older liveries without the Hi-Intensity Light. These were followed in April by the Executive and pairs of Pullman and NSE liveries; the pairs were limited in production to 500 of each. An un-numbered BR Large Logo Blue was also produced in limited numbers and contained a sheet of numbers so the user could create their own loco.
In September the first coaches that can be included (just) in our era were released, a batch of six Colletts in Corridor Composite Brake, Corridor Composite and Corridor Third guises, all in BR Crimson/Cream livery (BR Maroon to follow); these coaches lasted as late as 1964 so some diesel haulage was very likely.
At the end of October, Dapol release the first four EWS Class 66s, well ahead of the projected Warley Release Date.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| ND007 | 73 | Intercity Executive | Named 'Woking Homes' |
| ND008 | 73 | BR Blue Large Logo | |
| ND008b | 73 | BR Blue Large Logo | Un-numbered |
| ND011a | 73 | Pullman | Named "Brighton Evening Argus" |
| ND011b | 73 | Pullman | Named "Royal Alex" |
| ND012a | 73 | NSE | Named "City of Winchester" |
| ND012b | 73 | NSE | |
| ND021a | 73 | Mainline Blue | Named "Stewarts Lane" |
| ND021b | 73 | Mainline Blue | |
| ND022a | 73 | Civil Engineering | Named "Kentish Mercury" |
| ND022b | 73 | Civil Engineering | |
| ND027 | 66 | EWS | |
| ND028 | 66 | EWS | |
| ND029 | 66 | EWS | |
| ND030 | 66 | EWS | |
| ND031 | 66 | EWS | |
| ND032 | 66 | EWS | |
| ND033 | 66 | EWS | |
| ND034 | 66 | EWS |
Dapol announced a huge list of new Modern Image stock at the 2005 N Gauge Society AGM, the list include Class 66 in a multitude of liveries and numbers, Class 150 DMU, Class 03/04 Shunter and a batch of wagons; again to be produced in many liveries and numbers.
Early February saw the next batch of 66's, this time in in GBRf and GBRf Medite Liveries with the old and new style lamp clusters.
The surprise of 2006 was the announcement a few days prior to Warly of the production of 4-Car Class 220 Voyagers, these were distributed within days; the initial batch of 250 units will be joined by at least six more production runs.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 73 | BR Blue | N-Sprays Limited Edition |
| - | 73 | Railtrack Blue/Green | N-Sprays Limited Edition Powered/Un-powered Pair |
| ND036a | 73 | BR Blue | Named "Broadlands" |
| ND036b | 73 | BR Blue | |
| ND036c | 73 | BR Blue | |
| ND036d | 73 | BR Blue | |
| ND037 | 66 | GBRf | Named "Blue Lightning" |
| ND038 | 66 | GBRf | Named "Doncaster PSB" |
| ND039 | 66 | GBRf | Named "Golden Jubilee" |
| ND040 | 66 | GBRf | Named "Nene Valley" |
| ND041 | 66 | GBRf Medite | Named "Joseph Arnold Davies" |
| ND042 | 66 | GBRf | Named "Forest City" |
| ND043 | 66 | GBRf | Named "Cromer Lifeboat" |
| ND044 | 66 | GBRf | Named "Willesden Traincare Centre" |
| ND049 | 66 | Freightliner | Named "Ruby" |
| ND050 | 66 | Freightliner | |
| ND051 | 66 | Freightliner | |
| ND052 | 66 | Freightliner | |
| ND053 | 66 | Freightliner | |
| ND054 | 66 | Freightliner | |
| ND055 | 66 | Freightliner | |
| ND056 | 66 | Freightliner | |
| ND063A | 220 | Virgin | Named "Cumbrian Voyager" |
| ND063B | 220 | Virgin | Named "Thames Voyager" |
In 2006 the Class 150 DMU, Class 03/04 Shunter were dropped, mainly due to Bachmanns announcement that they would be undertaking these - however Dapol did add some Cargo Waggons to their production list.
At Warley a number of new projects were announce for 2007, including upgraded Class 73s, a 73 JA type, revised Class 66s and a range of new wagons.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| ND063C | 220 | Virgin | Named "Forth Voyager" |
| ND063D | 220 | Virgin | Named "Grampian Voyager" |
| ND063E | 220 | Virgin | Named "Mancunian Voyager" |
| ND063F | 220 | Virgin | Named "Yorkshire Voyager" |
| ND063G | 220 | Virgin | Named "Midland Voyager" |
| ND063hat | 220 | Virgin | Named "'Mersey Voyager'" Hattons Limited Edition |
| ND063Z | 220 | Virgin | Named "'Vyajer Kernewek/Cornish Voyager'" Kernow Models Limited Edition |
| ND065A | 66 | EWS | Dummy Loco - No Motor or Lights |
| ND065B | 66 | EWS | Dummy Loco - No Motor or Lights |
| ND066A | 66 | EWSi | |
| ND066B | 66 | EWSi | |
| ND067 | 66 | Stobart | Named "Eddie the Engine" Only available direct from Dapol and Eddie Stobart |
| ND068 | 66 | Bardon | |
| ND069A | 66 | DRS | |
| ND069B | 66 | DRS | |
| ND070A | 73 | GBRf | Named "Janice" & "Jeanette" Powered/Un-powered Pair |
| ND070B | 73 | GBRf | Named "Lisa" & "Alison" Powered/Un-powered Pair |
| ND071 | 73 | Gatwick Express | Named "Dave Berry" |
| ND072 | 73 | Gatwick Express | |
| ND073A | 221 | Virgin | Named "Marco Polo" |
| ND073B | 221 | Virgin | Named "James Cook" |
| ND073C | 221 | Virgin | Named "Michael Palin" |
| ND073D | 221 | Virgin | Named "Prince Madoc" |
| ND074A | 66 | GBRf First Group | |
| ND074B | 66 | GBRf First Group | |
| ND077 | 66 | Freightliner | Named "Spirit of Kyoto" |
| ND078A | 66 | Metronet | Named "METRO-LAND" |
| ND078B | 66 | Metronet | Named "Metronet Pathfinder" |
| ND084A | 35 | BR Green | |
| ND084B | 35 | BR Green | |
| ND084C | 35 | BR Green | |
| ND084D | 35 | BR Blue | |
| SBD1 | 73 | BR Green | Class 73 JA |
2007 saw further examples of the Voyager, the first new Low Emission Class 66s and delivery of the Class 35 Hymek in time for Warley.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| ND085A | 66 | Freightliner | Dummy Loco - No Motor or Lights |
| ND085B | 66 | Metronet | Dummy Loco - No Motor or Lights |
| ND087A | 221 | Cross Country | |
| ND087B | 221 | Cross Country | |