CLASS 73
| Cat No/Variant: | (N Sprays Limited Edition) | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | E6007 | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | (N Sprays Limited Edition) | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 73 212+73 213 | ||
| Livery: | Railtrack Blue/Green | ||
| Notes: | Powered/Un-Powered Pair | ||
| More Photos: | |||
ND005
| Cat No/Variant: | ND005 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 73 128 | ||
| Livery: | EW&S | ||
| Notes: | |||
| More Photos: | |||
ND006
| Cat No/Variant: | ND006 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 73 109 "Battle of Britain - 50th Anniversary" | ||
| Livery: | SWT (early) | ||
| Notes: | |||
| More Photos: | |||
ND007
| Cat No/Variant: | ND007 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 134 "Woking Homes 1885-1985" | ||
| Livery: | BR Executive | ||
| Notes: | |||
| More Photos: | |||
ND008
| Cat No/Variant: | ND008 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 138 | ||
| Livery: | BR Blue Large Logo | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND008B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | Un-Numbered | ||
| Livery: | BR Blue Large Logo | ||
| Notes: | |||
| More Photos: | |||
ND011
| Cat No/Variant: | ND011A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 101 "Brighton Evening Argus" | ||
| Livery: | Pullman | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND011B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 101 "Royal Alex" | ||
| Livery: | Pullman | ||
| Notes: | |||
| More Photos: | |||
ND012
| Cat No/Variant: | ND012A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 129 "City of Winchester" | ||
| Livery: | NSE (later) | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND012B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 136 | ||
| Livery: | NSE (later) | ||
| Notes: | |||
| More Photos: | |||
ND021
| Cat No/Variant: | ND021A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 114 "Stewarts Lane" | ||
| Livery: | Mainline Blue | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND021B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 133 | ||
| Livery: | Mainline Blue | ||
| Notes: | |||
| More Photos: | |||
ND022
| Cat No/Variant: | ND022A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 119 "Kentish Mercury" | ||
| Livery: | Civil Engineering | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND022B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 73 110 | ||
| Livery: | Civil Engineering | ||
| Notes: | |||
| More Photos: | |||
ND036
| Cat No/Variant: | ND036A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 73 142 "Broadlands" | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND036B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 73 108 | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND036C | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 73 111 | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
| Cat No/Variant: | ND036D | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | E6033 | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
ND070
| Cat No/Variant: | ND070A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 73 204+73 205 "Janice & Jeanette" | ||
| Livery: | Gatwick Express | ||
| Notes: | Powered/Dummy Pair | ||
| More Photos: | |||
| Cat No/Variant: | ND070B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 73 206+73 209 "Lisa &Alison" | ||
| Livery: | Gatwick Express | ||
| Notes: | Powered/Dummy Pair | ||
| More Photos: | |||
ND071
| Cat No/Variant: | ND071 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 73 202 "Dave Berry" | ||
| Livery: | Gatwick Express | ||
| Notes: | |||
| More Photos: | |||
ND072
| Cat No/Variant: | ND072 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 72 211 | ||
| Livery: | Gatwick Express | ||
| Notes: | |||
| More Photos: | |||
NSPEC
| Cat No/Variant: | NSPEC3 | (Dapol Limited Edition) | ![]() |
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | E6005 | ||
| Livery: | BR Blue | ||
| Notes: | |||
| More Photos: | |||
SBD
| Cat No/Variant: | SBD1 | (Signal Box Limited Edition) | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | E6003 | ||
| Livery: | BR Green | ||
| Notes: | Class 73 JA | ||
| More Photos: | |||
SBDN
| Cat No/Variant: | SBDN2 | (Signal Box Limited Edition) | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 73 005 MidHants Watercress Line | ||
| Livery: | NSE Blue | ||
| Notes: | Class 73 JA | ||
| More Photos: | |||
| Cat No/Variant: | SBDN3 | (Signal Box Limited Edition) | ![]() |
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 73 002 | ||
| Livery: | BR Blue | ||
| Notes: | Dummy Loco Class 73 JA |
||
| More Photos: | |||
