CLASS 66
ND027
| Cat No/Variant: | ND027 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 008 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND028
| Cat No/Variant: | ND028 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 014 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND029
| Cat No/Variant: | ND029 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 050 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND030
| Cat No/Variant: | ND030 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 072 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND031
| Cat No/Variant: | ND031 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 121 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND032
| Cat No/Variant: | ND032 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 155 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND033
| Cat No/Variant: | ND033 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 204 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND034
| Cat No/Variant: | ND034 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 225 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND037
| Cat No/Variant: | ND037 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 702 "Blue Lightning" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND038
| Cat No/Variant: | ND038 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 703 "Doncaster PSB 1981-2002" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND039
| Cat No/Variant: | ND039 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 705 "Golden Jubilee" | ||
| Livery: | GBRf | ||
| Notes: | Union Flag on body side | ||
| Photos: | |||
ND040
| Cat No/Variant: | ND040 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 706 "Nene Valley" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND041
| Cat No/Variant: | ND041 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 709 "Joseph Arnold Davies" | ||
| Livery: | GBRf Medite | ||
| Notes: | |||
| Photos: | |||
ND042
| Cat No/Variant: | ND042 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 713 "Forest City" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND043
| Cat No/Variant: | ND043 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 714 "Cromer Lifeboat" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND044
| Cat No/Variant: | ND044 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 716 "Willesden Traincare Centre" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
ND049
| Cat No/Variant: | ND049 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 540 "Ruby" | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND050
| Cat No/Variant: | ND050 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 545 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND051
| Cat No/Variant: | ND051 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 554 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND052
| Cat No/Variant: | ND052 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 566 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND053
| Cat No/Variant: | ND053 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 578 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND054
| Cat No/Variant: | ND054 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 581 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND055
| Cat No/Variant: | ND055 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 610 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND056
| Cat No/Variant: | ND056 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 613 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
ND065
| Cat No/Variant: | ND065A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 081 | ||
| Livery: | EWS | ||
| Notes: | Dummy Loco - No Motor or Lights | ||
| Photos: | |||
| Cat No/Variant: | ND065B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 106 | ||
| Livery: | EWS | ||
| Notes: | Dummy Loco - No Motor or Lights | ||
| Photos: | |||
ND066
| Cat No/Variant: | ND066A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 215 | ||
| Livery: | EWSi | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | ND066B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 022 | ||
| Livery: | EWSi | ||
| Notes: | |||
| Photos: | |||
ND067
| Cat No/Variant: | ND067 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 411 "Eddie the Engine" | ||
| Livery: | Stobart | ||
| Notes: | Only available via Dapol and Eddie Stobart | ||
| Photos: | |||
ND068
| Cat No/Variant: | ND068 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 623 | ||
| Livery: | Bardon | ||
| Notes: | |||
| Photos: | |||
ND069
| Cat No/Variant: | ND069A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 413 | ||
| Livery: | DRS | ||
| Notes: | Low Emission Type | ||
| Photos: | |||
| Cat No/Variant: | ND069B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 417 | ||
| Livery: | DRS | ||
| Notes: | Low Emission Type | ||
| Photos: | |||
ND074
| Cat No/Variant: | ND074A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 723 | ||
| Livery: | GBRf First Group | ||
| Notes: | Low Emission Type | ||
| Photos: | |||
| Cat No/Variant: | ND074B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 727 | ||
| Livery: | GBRf First Group | ||
| Notes: | Low Emission Type | ||
| Photos: | |||
ND077
| Cat No/Variant: | ND077 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 594 "Spirit of Kyoto" | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | Low Emission Type | ||
| Photos: | |||
ND078
| Cat No/Variant: | ND078A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 719 "METRO-LAND" | ||
| Livery: | Engineering Grey | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | ND078B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 720 "Metronet Pathfinder" | ||
| Livery: | Metronet | ||
| Notes: | |||
| Photos: | |||
ND085
| Cat No/Variant: | ND085A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 585 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | Dummy Loco - No Motor or Lights | ||
| Photos: | |||
| Cat No/Variant: | ND085B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 718 | ||
| Livery: | Metronet | ||
| Notes: | Dummy Loco - No Motor or Lights | ||
| Photos: | |||
ND102
| Cat No/Variant: | ND102 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 725 "Sunderland" | ||
| Livery: | GBRf First Group | ||
| Notes: | |||
| Photos: | |||
ND108
| Cat No/Variant: | ND108 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66 181 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | ND108B | ![]() |
|
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 66 111 | ||
| Livery: | EWS | ||
| Notes: | Weathered Hattons Limited Edition |
||
| Photos: | |||
ND109
| Cat No/Variant: | ND109 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66 222 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
ND110
| Cat No/Variant: | ND110 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66 152 | ||
| Livery: | DB Schenker | ||
| Notes: | |||
| Photos: | |||
ND125
| Cat No/Variant: | ND125 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 66 305 | ||
| Livery: | Fastline | ||
| Notes: | |||
| Photos: | |||
ND126
| Cat No/Variant: | ND126 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 66 841+66 842 | ||
| Livery: | Colas Rail | ||
| Notes: | Powered/Unpowered Pair | ||
| Photos: | |||
NDxxx
| Cat No/Variant: | NDxxx | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 411 "Eddie the Engine" | ||
| Livery: | Stobart | ||
| Notes: | Dummy Loco Only available via Dapol and Eddie Stobart |
||
| Photos: | |||
