Mark III - DVT
(ND067)
| Cat No/Variant: | (ND067) | ![]() |
|---|---|---|
| Date Produced: | 2010 | |
| Running No: | 82126 | |
| Livery: | Virgin Trains Silver | |
| Notes: | Only available in pack with 3 MkIII TF | |
| More Photos: |
(ND101E)
| Cat No/Variant: | (ND101E) | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82304 | |
| Livery: | Wrexham & Shropshire | |
| Notes: | Only available in pack with 67 013 | |
| More Photos: |
(ND101Set1)
| Cat No/Variant: | (ND101Set1) | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82146 | |
| Livery: | EWS Business | |
| Notes: | Only available in set with 67 029 | |
| More Photos: |
ND089
| Cat No/Variant: | ND089A | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82106 | |
| Livery: | Virgin | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | ND089B | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82125 | |
| Livery: | Virgin | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | ND089C | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82116 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | ND089D | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 82132 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
