CLASS 170
371-425
| Cat No/Variant: | 371-425 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 50105+79105 | ||
| Livery: | MML Teal | ||
| Notes: | |||
| More Photos: | |||
371-426
| Cat No/Variant: | 371-426 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 50514+79514 | ||
| Livery: | Central Trains | ||
| Notes: | |||
| More Photos: | |||
371-427
| Cat No/Variant: | 371-427 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 50302+79302 | ||
| Livery: | SWT (early) | ||
| Notes: | |||
| More Photos: | |||
371-428
| Cat No/Variant: | 371-428 | 3-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 50413+56413+79413 | ||
| Livery: | Scotrail First Group | ||
| Notes: | |||
| More Photos: | |||
371-429
| Cat No/Variant: | 371-429 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 50270+79270 | ||
| Livery: | One | ||
| Notes: | |||
| More Photos: | |||
371-431
| Cat No/Variant: | 371-431 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 50519+79519 | ||
| Livery: | Cross Country | ||
| Notes: | |||
| More Photos: | |||
371-432
| Cat No/Variant: | 371-432 | 2-Car 170 DMU | ![]() |
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | 50504+79504 | ||
| Livery: | London Midland | ||
| Notes: | |||
| More Photos: | |||
