HISTORY
Bachmann bought the Farish range/company in 2001 and put forward a comprehensive program of new rolling stock and upgrades to existing stock. Production was to be moved away from Poole and to China and although new mechanisms would be introduced most bodies would be unchanged until a program of retooling could be implemented.
A comprehensive list of new locomotives and rolling stock was soon produced that included such things as the 170 DMU, and diesel classes 60 and 66.
The change of ownership and move of production to China cause a shortage of N Gauge models that near threatened to kill British Outline completely; secondhand prices went silly with some loco's fetching £80-£120 or more on internet auction sites.
| Sections | |
|---|---|
| 2001 | 2002 |
| 2003 | 2004 |
| 2005 | 2006 |
| 2007 | 2008 |
| 2009 | 2010 |
2001
The first offerings from Bachmann were HSTs, the motor chassis was the original Farish design but with new finescale blackened wheelsets - although some improvements were suggested needed some work to make them run smoothly.
High Speed Train
Late in 2001 HSTs in Midland Mainline and GNER Liveries were released in sets containing two power cars (one powered and one unpowered) and a trailer car.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-475 | 43 | MML | 3 Car HST Set Named "Midland Pride" |
| 371-476 | 43 | GNER | 3 Car HST Set Named "Great Race" |
Coaches
The relevant MkIII coaches were produced also with the new finescale wheels, this adding to some very good paintwork.
2002
New Class 158 DMUS, diesel classes 08, 47 and 57 were produced, the diesels were delivered in new style plastic cases with foam insets.
The 4th Quarter 2002 catalogue showed the new diesel classes 50/56/55s, a full selection of MkI coaches and wagons.
Diesel Locomotives
The first locomotives on the new split flywheel chassis were produced, Classes 47 & 57; the 08 Shunter was still on the original Farish chassis though, with new blackened wheelsets.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-000 | 08 | Distribution Sector | |
| 371-001 | 08 | BR Green | |
| 371-002 | 08 | EWS | |
| 371-226 | 47 | FGW | Named "Tamar" |
| 371-227 | 47 | Fragonset | Named "Waverley" |
| 371-228 | 57 | Freightliner | Named "Freightliner Challenger" |
| 371-229 | 47 | Freightliner |
High Speed Train
HSTs in First Great Western and Virgin liveries were produced.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-477 | 43 | FGW | 3 Car HST Set |
| 371-478 | 43 | Virgin | 3 Car HST Set |
Multiple Units
The first multiple units to be produce were batches of 2-Car and 3-Car 158 DMUs.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-525 | 158 | Northern Spirit | 3 Car DMU |
| 371-550 | 158 | Central Trains | 2 Car DMU |
| 371-551 | 158 | First North Western | 2 Car DMU |
| 371-552 | 158 | Alphaline Wales & West | 2 Car DMU |
Coaches
The first MkI coaches appeared, updated SKs, RMBs, BGs & BCKs with new printing and black finescale wheels.
Freight Stock
A few modern wagons were introduced; HEAs and MEAs in a variety of liveries.
2003
The diesel locomotive range was expanded dramatically with many new liveries.
News also broke about production of a new HAA and its variants - although this was to be a 3 year wait.
Diesel Locomotives
The new diesel range was supplemented by Classes 50/55/56 and further Class 08 shunters. Later that year the first Class 37s arrived.
The First Bo-Bo type diesel arrived in the form of a Class 25 in BR Blue (Full Yellow Ends) this was only available in a set with 5 early wagons. A Class 47 in RES livery (Incorrect representation with full red doors - this was rectified on later batches) also appeared in a set with four BG/GUVs.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 25 | BR Blue | Named "Tamworth Castle" Available only in set 370-200 |
| - | 47 | Rail Express | Named "Crewe Traction Depot" Available only in set 370-125 |
| 371-003 | 08 | BR Green | |
| 371-004 | 08 | BR Blue | |
| 371-005 | 08 | Intercity | |
| 371-006 | 08 | Freightliner | |
| 371-007 | 08 | Departmental Grey | |
| 371-151 | 37 | Great Scottish | Named "Loch Long/Loch Awe" |
| 371-153 | 37 | EW&S | |
| 371-154 | 37 | Regional Railways | Named "Eisteddfod Genedlaethol" |
| 371-155 | 37 | BR Blue Large Logo | Named "Highland Region" |
| 371-156 | 37 | BR Green | Named "Ben Cruachan" |
| 371-250 | 50 | LMS Maroon | |
| 371-251 | 50 | BR Blue Large Logo | Named "St Vincent" |
| 371-275 | 55 | BR Green | Named "Royal Scots Grey" |
| 371-276 | 55 | BR Blue | Named "The Fife & Forfar Yeomanry" |
| 371-300 | 56 | EW&S | |
| 371-301 | 56 | Loadhaul | Named "Kellingley Colliery" |
Coaches
The coach range was expanded with more MkIs, BGs, and GUVs.
Freight Stock
The wagon fleet was enhanced with new detailed PCA/PGAs.
2004
Diesel Locomotives
2004 was another expansion year with new Classes 20, 25, 31, 33, 40 and 52; the Class 20 being the only only locomotive not to use the new split-chassis, possibly due to it metal body and limited space. In addition new liveries/numbers were introduced into the Class 08 and 47 ranges.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-003A | 08 | BR Green | |
| 371-004A | 08 | BR Blue | |
| 371-008 | 08 | BR Black | |
| 371-025 | 20 | DRS | |
| 371-026 | 20 | BR Green | |
| 371-027 | 20 | Railfreight Red Stripe | |
| 371-075 | 25 | BR Green | |
| 371-076 | 25 | BR Blue | |
| 371-100 | 31 | Fragonset Black | Named "Bletchley Park Station X" |
| 371-101 | 31 | Regional Railways | |
| 371-126 | 33 | Fragonset Red | Named "Eastleigh" |
| 371-127 | 33 | NSE | Named "Spitfire" |
| 371-175 | 40 | BR Green | Named "Atlantic Conveyor" |
| 371-176 | 40 | BR Blue | |
| 371-225K | 47 | Virgin | Named "Pride of Toton" Available to Collectors Club Members |
| 371-230 | 47 | BR Blue Large Logo | Named "Loch O'Ballochmyle" |
| 371-231 | 47 | BR Green | |
| 371-400 | 52 | BR Maroon | Named "Western Fusilier" |
| 371-401 | 52 | BR Chromatic Blue | Named "Western Muskateer" |
Multiple Units
The first of the new Class 170 DMUs arrived in Midland Mainline Livery, complete with new split chassis.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-425 | 170 | Midland Mainline | 2 Car DMU |
Coaches
2004 bought more MkI variations as well as a new range of MkIIs in First Great Western, Virgin and Blue/Grey liveries, some new variants were produced with BSO, TSOT (Incorrectly labeled RFB on some boxes) and RMBF.
Freight Stock
Bogie Tankers and Freightliner Flats with improved printing were released; also a whole batch of new PCA/PGAs.
2005
Diesel Locomotives
Further variations of liveries for the 37 and 55 were released. The new Class 66 arrived just in time for Warley, available in three liveries with working lights and DCC ready.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 33 | Civil Engineering | Named "Sea King" Available in set 370-201 |
| - | 47 | Distribution Sector | Named "The Sapper" Available in set 370-225 |
| 371-157 | 37 | Railfreight Red Stripe | |
| 371-158 | 37 | Distribution Sector | Named "Tre Pol and Pen" |
| 371-252 | 50 | Distribution Sector | Named "Defiance" |
| 371-277 | 55 | BR Green | Named "The Kings Own Yorkshire Light Infantry" |
| 371-375 | 66 | EWS | |
| 371-376 | 66 | Freightliner | |
| 371-377 | 66 | GBRf |
Electric Locomotives
In the last weeks of 2005 the 87 & 90s arrived in EWS and Virgin liveries, also the 91s and DVTs in GNER Blue.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-750 | 87 | Virgin | Named "Royal Scot" |
| 371-775 | 90 | EWS | Named "Crewe Locomotive Works" |
| 371-776 | 90 | Virgin | Named "City of Glasgow" |
| 371-800 | 91 | GNER | Named "York Minster" |
| 371-801 | 91 | GNER | Named "Grantham" |
Multiple Units
Only a few weeks into 2005 and two more Class 170s arrived, followed in April by the first of the 158s and 159 with the new chassis. The AEC Railcar also was re-released on the new chassis.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-426 | 170 | Central Trains | 2 Car DMU |
| 371-427 | 170 | South West Trains | 2 Car DMU |
| 371-550A | 158 | Central Trains | 2 Car DMU |
| 371-553 | 158 | Wessex Trains | 2 Car DMU |
| 371-554 | 158 | Scotrail | 2 Car DMU |
| 371-526 | 159 | SWT | 3 Car DMU |
| 371-625 | AEC Railcar | BR Green | |
| 371-627 | AEC Railcar | BR Crimson/Cream |
Coaches
The most revolutionary jump was the release of the Super BG in 2005, this brought a completely new body-shell into production
Later in 2005 the first of the new MkIs appeared bringing new variants such as CK, FK, BSK, RFO and SO, some with the new and much better B1 type bogie, also the first Regional Railways MkIs arrived.
One new development was production of Mk1 Suburban in Maroon and Crimson Liveries.
Freight Stock
2006
Diesel Locomotives
The end of March saw the release of the Peaks - Classes 44/45/46.
A large number of new/update liveries were available on many of the classes - including DRS Blue on a Bachmann Club Edition Class 33
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-009 | 08 | BR Green | |
| 371-102 | 31 | Railfreight Red Stripe | |
| 371-125K | 33 | DRS | Available to Collectors Club Members |
| 371-128 | 33 | BR Green | |
| 371-129 | 33 | BR Blue | |
| 371-159 | 37 | Transrail | Named "Driver John Elliott" |
| 371-178 | 40 | BR Blue | |
| 371-177 | 40 | BR Green | |
| 371-200 | 44 | BR Blue | Named "Penyghent" |
| 371-201 | 44 | BR Green | Named "Scafell Pike" |
| 371-232 | 47 | DRS | |
| 371-253 | 50 | BR Blue | Named "Illustrious" |
| 371-378 | 66 | Freightliner/Shanks | |
| 371-379 | 66 | GBRf Medite | Named "Joesph Arnold Davies" |
| 371-380 | 66 | EWS | Named "Railway Heritage Committee" |
| 371-402 | 52 | BR Blue | Named "Western Ranger" |
| 371-575 | 45 | BR Green | Named "The Royal Artilleryman" |
| 371-576 | 45 | BR Blue | |
| 371-585 | 46 | BR Green | |
| 371-586 | 46 | BR Blue | Named "Leicestershire & Derbyshire Yeomanry" |
Multiple Units
At end of 2006 the class 168s and 3-car 170s were released.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-428 | 170 | Scotrail | 3 Car DMU |
| 371-435 | 168 | Chiltern Railways | 3 Car DMU |
| 371-627A | AEC Railcar | BR Crimson/Cream |
Coaches
During 2006 further MkI coach types were produced in the guise of a Restaurant RU.
Freight Stock
2006 also saw the introduction of many new wagon types; HTAs, HFAs and the long awaited HAAs.
2007
Diesel Locomotive
March 2007 saw the release of the Class 57 on a new chassis with working front/tail lights, this was followed in the autumn by the long awaited Class 60 and the excellent Class 04 shunter.
The updated class 37 in the form of a 37/0 was released in time for Warley.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 31 | Civil Engineering | Available in set 370-202 |
| - | 37 | Railfreight Distribution | Named "Freight Transport Association" Available in set 370-251 |
| 371-050 | 04 | BR Green | |
| 371-051 | 04 | BR Blue | |
| 371-103 | 31 | BR Blue | Named "Sister Dora" |
| 371-130 | 33 | Civil Engineering | Named "Sea King" |
| 371-160 | 37 | Intercity | Named "Bullidae" |
| 371-233 | 47 | Distribution Sector | Named "The Sapper" |
| 371-350 | 60 | EWS | Named "Glofa Twr" |
| 371-350K | 60 | British Steel | Named "Scunthorpe Ironmaster" Available to Collectors Club Members |
| 371-350Y | 60 | Transrail | Named "Alexander Graham Bell" Buffers Limited Edition |
| 371-350Z | 60 | GWR Green | Named "Isambard Kingdom Brunel" Kernow Limited Edition |
| 371-351 | 60 | Mainline Blue | |
| 371-390 | 66 | Freightliner | |
| 371-391 | 66 | Stobart | Named "Eddie the Engine" |
| 371-450 | 37 | BR Blue | |
| 371-650 | 57 | Virgin Trains | Named "Scott Tracy" |
| 371-651 | 57 | Freightliner | Named "Freightliner Evolution" |
| 371-652 | 57 | FGW Green | Named "Restormel Castle" |
| 371-653 | 57 | Porterbrook Purple/Silver |
High Speed Train
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-475A | 43 | MML Blue | |
| 371-479 | 43 | Intercity | |
| 371-480 | 43 | GNER | Named "Stirling Castle" & "Kingdom of Fife" |
Multiple Unit
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-429 | 170 | One | |
| 371-430 | 171 | Southern | |
| 371-555 | 158 | Arriva Trains Wales | |
| 371-625A | AEC Railcar | BR Green |
Coaches
2007 saw the introduction of the Mk1 Pullmans in various formats and liveries; also new updated Mk3 coaches in Intercity and revised MML liveries. New Mk3 additions were Great Western and Scotrail Caledonian Sleepers and the first RFM coach in Virgin livery.
Freight Stock
2008
An outside framed 08 shunter was announced at the N Gauge Society AGM in May 2008.
Diesel Locomotives
The biggest release of 2008 was the much awaited Class 42 Warship with working head/tail lights. The Warships were were followed late in the year by updated 08s with Outside Frames an new Class 47.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-015 | 08 | BR Blue | |
| 371-016 | 08 | EWS | |
| 371-017 | 08 | Railfreight Distribution | |
| 371-050A | 04 | BR Blue | |
| 371-052 | 04 | BR Black | |
| 371-352 | 60 | Transrail | Named "Cross Fell" |
| 371-381 | 66 | Malcolm Logistics | Proposed to be released as Collectors Club Edition - 371-376K |
| 371-392 | 66 | GBRf | Named "Sunderland" |
| 371-451 | 37 | BR Green | |
| 371-452 | 37 | BR Blue | |
| 371-453 | 37 | BR Green | |
| 371-600 | 42 | BR Maroon | Named "Foxhound" |
| 371-601 | 42 | BR Blue | Named "Hercules" |
| 371-602 | 42 | BR Green | Named "Dragon" |
| 371-603 | 42 | BR Maroon | Named "Druid" |
| 371-654 | 57 | DRS | |
| 371-825 | 47 | BR Green | |
| 371-826 | 47 | BR Green | |
| 371-827 | 47 | BR Blue | |
| 371-828 | 47 | BR Blue | Named "Hadrian" |
Multiple Units
2008 was a good year for Multiple Units with the introduction of the 4-Car Class 220 Voyager and the 2-Car Class 108, both were DCC ready and incorporated working head/tail lights.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-675 | 220 | Virgin | Named "Maiden Voyager" |
| 371-678 | 220 | Cross Country | |
| 371-875 | 108 | BR Green | |
| 371-876 | 108 | BR Blue | |
| 371-877 | 108 | BR Blue/Grey |
Coaches
Freight Stock
2009
It was announced at the N Guage show in September that the EWS MBA Monsterbox and MOA Opens were to be produced (MBA with buffer/non-buffer versions).
The surprise announcement at Warley was the Class 14 short trip shunter - painted samples were available for inspection. This announcement was soon followed by a Press Release indicating production of the new Freightliner Class 70 Diesel.
Diesel Locomotives
The major release of 2009 was the Class 24, DCC ready with working lights, another milestone was the cut-away nose Class 37 and the modified Class 47s.
A number of the existing diesels were released in new liveries.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-028 | 20 | BR Blue | |
| 371-077 | 25 | BR Green | |
| 371-161 | 37 | Transrail Grey | |
| 371-278 | 55 | BR Blue | Named "The Green Howards" |
| 371-353 | 60 | Loadhaul | Named "Swinden Dalesman" |
| 371-380A | 66 | EWS | |
| 371-382 | 66 | Malcolm Rail | |
| 371-383 | 66 | DB Schenker | |
| 371-465 | 37 | BR Blue | |
| 371-466 | 37 | Civil Engineering | |
| 371-466 | 37 | Coal Sector | Named "The Coal Merchants´ Association of Scotland" |
| 372-240 | 47 | BR Large Loco | Named "City of Leicester" |
| 372-241 | 47 | Intercity Executive | Named "Titan" |
| 372-242 | 47 | Parcels | Named "Sir Rowland Hill" |
| 372-975 | 24 | BR Blue | |
| 372-976 | 24 | BR Green | |
| 372-977 | 24 | BR Two Tone Green |
High Speed Train
The HST in Cross Country Livery was produced.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-481 | 43 | Cross Country | 3 Car HST Set |
Multiple Units
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 150 | BR Sprinter | Available in Set 370-105 |
| 371-325 | 150 | First North Western | |
| 371-326 | 150 | Central Trains | |
| 371-327 | 150 | Arriva Trains Wales | |
| 371-328 | 150 | Regional Railways | |
| 371-875A | 108 | BR Green |
Coaches
Freight Stock
A huge range of new wagons were released, including HYAs, BYAs, Conflats, Bogie Bolsters, JGAs and Sealions.
2010
The Trade Show in March allowed Farish to announce a DP1 Diesel Locomotive, Class 03 Shunters and upgraded Mk1 Coaches - initialy in CK/SK/SO/BSK formats.
Diesel Locomotives
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-015A | 08 | BR Blue | |
| 371-104 | 31 | BR Green | |
| 371-403 | 52 | BR Green | Named "Western Yeoman" |
| 371-600A | 42 | BR Maroon | Named "Hermes" |
| 371-601A | 42 | BR Blue | Named "Kelly" |
| 371-602A | 42 | BR Green | Named "Goliath" |
| 371-603A | 42 | BR Maroon | Named "Magpie" |
Multiple Units
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-431 | 170 | Cross Country | s |
Passenger Stock
The first major release of 2010 was the introduction of the Staniers in BR Maroon.
Freight Stock
Early 2010 saw the arrival of GBRf HYA/IIAs, EWS MBA/MOA Megabox's and a new range of Cattle and Fruit Vans.