HISTORY
Bachmann bought the Farish range/company in 2001 and put forward a comprehensive program of new rolling stock and upgrades to existing stock. Production was to be moved away from Poole and to China and although new mechanisms would be introduced most bodies would be unchanged until a program of retooling could be implemented.
A comprehensive list of new locomotives and rolling stock was soon produced that included such things as the 170 DMU, and diesel classes 60 and 66.
The change of ownership and move of production to China cause a shortage of N Gauge models that near threatened to kill British Outline completely; secondhand prices went silly with some loco's fetching £80-£120 or more on internet auction sites.
| Sections |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
The first Diesels offering late in 2001 were HSTs in Midland Mainline and GNER Liveries, these were powered by the standard Farish chassis with some tweaks and blackened finescale wheels:-
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-475 | 43 | MML | 3 Car HST Set Named "Midland Pride" |
| 371-476 | 43 | GNER | 3 Car HST Set Named "Great Race" |
The relevant MkIII coaches were produced with the new finescale wheels, this adding to some very good paintwork.
The remaining HSTs, their relevant coaches (FGW and Virgin liveries) and four new Class 158s were first into 2002.
The first locomotives on the new flywheel chassis were produced, Classes 47 & 57; these and the later Class 08s were delivered in the new plastic cases with foam insets.
The 4th Quarter 2002 catalogue showed the new Class 50/56/55s and a full selection of MkIs.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-000 | 08 | Distribution Sector | |
| 371-001 | 08 | BR Green | |
| 371-002 | 08 | EWS | |
| 371-226 | 47 | FGW | Named "Tamar" |
| 371-227 | 47 | Fragonset | Named "Waverley" |
| 371-228 | 57 | Freightliner | Named "Freightliner Challenger" |
| 371-229 | 47 | Freightliner | |
| 371-477 | 43 | FGW | 3 Car HST Set |
| 371-478 | 43 | Virgin | 3 Car HST Set |
| 371-525 | 158 | Northern Spirit | 3 Car DMU |
| 371-550 | 158 | Central Trains | 2 Car DMU |
| 371-551 | 158 | First North Western | 2 Car DMU |
| 371-552 | 158 | Alphaline Wales & West |
2 Car DMU |
The first MkI coaches appeared, updated SKs, RMBs, BGs & BCKs with new printing and black finescale wheels. A few modern wagons were introduced, HEAs and MEAs.
The new diesel range was supplemented by Classes 37/50/55/56 and further Class 08 shunters. Later in the year the first Class 37s arrived.
The First Bo-Bo diesel arrived in the form of a Class 25 in BR Blue (Full Yellow Ends) this was only available in a set with 5 early wagons; a Class 47 in RES livery (Unfortunately an incorrect representation with full red doors - this was rectified on later batches) also appeared in a set with four BG/GUVs.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 25 | BR Blue | Named "Tamworth Castle" Available only in set 370-200 |
| - | 47 | Rail Express | Named "Crewe Traction Depot" Available only in set 370-125 |
| 371-003 | 08 | BR Green | |
| 371-004 | 08 | BR Blue | |
| 371-005 | 08 | Intercity | |
| 371-006 | 08 | Freightliner | |
| 371-007 | 08 | Departmental Grey | |
| 371-151 | 37 | Great Scottish | Named "Loch Long/Loch Awe" |
| 371-153 | 37 | EW&S | |
| 371-154 | 37 | Regional Railways | Named "Eisteddfod Genedlaethol" |
| 371-155 | 37 | BR Blue Large Logo | Named "Highland Region" |
| 371-156 | 37 | BR Green | Named "Ben Cruachan" |
| 371-250 | 50 | LMS Maroon | |
| 371-251 | 50 | BR Blue Large Logo | Named "St Vincent" |
| 371-275 | 55 | BR Green | Named "Royal Scots Grey" |
| 371-276 | 55 | BR Blue | Named "The Fife & Forfar Yeomanry" |
| 371-300 | 56 | EW&S | |
| 371-301 | 56 | Loadhaul | Named "Kellingley Colliery" |
The coach range was expanded with more MkIs, BGs, GUVs and the wagon fleet was enhanced with new detailed PCA/PGAs. News also broke about production of a new HAA and its variants - although this was to be a 3 year wait.
2004 was another expansion year with new Classes 20, 25, 33, 40 and 52 and the first of the Class 170 DMUs arriving. In addition new liveries/numbers were introduced into the Class 08 and 47 ranges.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-003A | 08 | BR Green | |
| 371-004A | 08 | BR Blue | |
| 371-008 | 08 | BR Black | |
| 371-025 | 20 | DRS | |
| 371-026 | 20 | BR Green | |
| 371-027 | 20 | Railfreight Red Stripe | |
| 371-075 | 25 | BR Green | |
| 371-076 | 25 | BR Blue | |
| 371-100 | 31 | Fragonset Black | Named "Bletchley Park Station X" |
| 371-101 | 31 | Regional Railways | |
| 371-126 | 33 | Fragonset Red | Named "Eastleigh" |
| 371-127 | 33 | NSE | Named "Spitfire" |
| 371-175 | 40 | BR Green | Named "Atlantic Conveyor" |
| 371-176 | 40 | BR Blue | |
| 371-225K | 47 | Virgin | Named "Pride of Toton" Available to Collectors Club Members |
| 371-230 | 47 | BR Blue Large Logo | Named "Loch O'Ballochmyle" |
| 371-231 | 47 | BR Green | |
| 371-400 | 52 | BR Maroon | Named "Western Fusilier" |
| 371-401 | 52 | BR Blue | Named "Western Muskateer" |
| 371-425 | 170 | Midland Mainline | 2 Car DMU |
Again 2004 bought more MkI variations as well as a new range of MkIIs in FGW, Virgin and Blue/Grey liveries.
Also new were Bogie Tankers and Freightliner Flats with improved printing; a whole batch of new PCA/PGAs were also released.
Only a few weeks into 2005 and two more Class 170s arrived, followed in April by the first of the 158s and 159 with the new chassis. June/July saw the release of two Class 37 in various forms of Railfreight liveries, a new Deltic and the BR Distribution 50.
The long awaited Class 66 arrived just in time for Warley, available in three liveries with working lights and DCC ready.
In the last weeks of 2005 the 87/90/91s and DVTs arrived, also the updated AEC Railcar.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 33 | Civil Engineering | Named "Sea King" Available in set 370-201 |
| - | 47 | Distribution Sector | Named "The Sapper" Available in set 370-225 |
| 371-157 | 37 | Railfreight Red Stripe | |
| 371-158 | 37 | Distribution Sector | Named "Tre Pol and Pen" |
| 371-252 | 50 | Distribution Sector | Named "Defiance" |
| 371-277 | 55 | BR Green | Named "The Kings Own Yorkshire Light Infantry" |
| 371-375 | 66 | EWS | |
| 371-376 | 66 | Freightliner | |
| 371-377 | 66 | GBRf | |
| 371-426 | 170 | Central Trains | 2 Car DMU |
| 371-427 | 170 | South West Trains | 2 Car DMU |
| 371-550A | 158 | Central Trains | 2 Car DMU |
| 371-553 | 158 | Wessex Trains | 2 Car DMU |
| 371-554 | 158 | Scotrail | 2 Car DMU |
| 371-526 | 159 | SWT | 3 Car DMU |
| 371-625 | AEC Railcar | BR Green | |
| 371-626 | AEC Railcar | GWR Choc/Cream | |
| 371-627 | AEC Railcar | BR Crimson/Cream | |
| 371-750 | 87 | Virgin | Named "Royal Scot" |
| 371-775 | 90 | EWS | Named "Crewe Locomotive Works" |
| 371-776 | 90 | Virgin | Named "City of Glasgow" |
| 371-800 | 91 | GNER | Named "York Minster" |
| 371-801 | 91 | GNER | Named "Grantham" |
During 2005 a huge batch of MkIs were produced, including a completely new Super BGs, Suburban's, BSKs, SOs, CKs, RFOs and FKs, all incorporating a new and more accurate B1 bogie.
The end of March saw the release of the Peaks - Classes 44/45/46. By mid-2006 a large number of 08/31/33/47s were received in a number of new liveries, further Class 66s were also produced and by the end of 2006 the class 168s and 3-car 170s were available.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-009 | 08 | BR Green | |
| 371-102 | 31 | Railfreight Red Stripe | |
| 371-125K | 33 | DRS | Available to Collectors Club Members |
| 371-128 | 33 | BR Green | |
| 371-129 | 33 | BR Blue | |
| 371-159 | 37 | Transrail | Named "Driver John Elliott" |
| 371-178 | 40 | BR Blue | |
| 371-177 | 40 | BR Green | |
| 371-200 | 44 | BR Blue | Named "Penyghent" |
| 371-201 | 44 | BR Green | Named "Scafell Pike" |
| 371-232 | 47 | DRS | |
| 371-253 | 50 | BR Blue | Named "Illustrious" |
| 371-378 | 66 | Freightliner/Shanks | |
| 371-379 | 66 | GBRf Medite | Named "Joesph Arnold Davies" |
| 371-380 | 66 | EWS | Named "Railway Heritage Committee" |
| 371-402 | 52 | BR Blue | Named "Western Ranger" |
| 371-428 | 170 | Scotrail | 3 Car DMU |
| 371-435 | 168 | Chiltern Railways | 3 Car DMU |
| 371-575 | 45 | BR Green | Named "The Royal Artilleryman" |
| 371-576 | 45 | BR Blue | |
| 371-585 | 46 | BR Green | |
| 371-586 | 46 | BR Blue | Named "Leicestershire & Derbyshire Yeomanry" |
| 371-626A | AEC Railcar | GWR Choc/Cream | |
| 371-627A | AEC Railcar | BR Crimson/Cream |
During 2006 further Mk1 coach types were produced, the Restaurant RU being the next.
2006 also saw the introduction of many new wagon types; HTAs, HFAs and HAAs.
March 2007 saw the release of the Class 57 on a new chassis with working front/tail lights, this was followed in the autumn by the long awaited Class 60 and the excellent Class 04 shunter, the updated class 37 in the form of a 37/0 was released in time for Warley.
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| - | 31 | Civil Engineering | Available in set 370-202 |
| - | 37 | Railfreight Distribution | Named "Freight Transport Association" Available in set 370-251 |
| 371-050 | 04 | BR Green | |
| 371-051 | 04 | BR Blue | |
| 371-103 | 31 | BR Blue | Named "Sister Dora" |
| 371-130 | 33 | Civil Engineering | Named "Sea King" |
| 371-160 | 37 | Intercity | Named "Bullidae" |
| 371-233 | 47 | Distribution Sector | Named "The Sapper" |
| 371-350 | 60 | EWS | Named "Glofa Twr" |
| 371-350K | 60 | British Steel | Named "Scunthorpe Ironmaster" Available to Collectors Club Members |
| 371-350Y | 60 | Transrail | Named "Alexander Graham Bell" Buffers Limited Edition |
| 371-350Z | 60 | GWR Green | Named "Isambard Kingdom Brunel" Kernow Limited Edition |
| 371-351 | 60 | Mainline Blue | |
| 371-390 | 66 | Freightliner | |
| 371-391 | 66 | Stobart | Named "Eddie the Engine" |
| 371-429 | 170 | One | |
| 371-430 | 171 | Southern | |
| 371-450 | 37 | BR Blue | |
| 371-475A | 43 | MML Blue | |
| 371-479 | 43 | Intercity | |
| 371-480 | 43 | GNER | Named "Stirling Castle" & "Kingdom of Fife" |
| 371-555 | 158 | Arriva Trains Wales | |
| 371-625A | AEC Railcar | BR Green | |
| 371-626B | AEC Railcar | GWR Choc/Cream | |
| 371-650 | 57 | Virgin Trains | Named "Scott Tracy" |
| 371-651 | 57 | Freightliner | Named "Freightliner Evolution" |
| 371-652 | 57 | FGW Green | Named "Restormel Castle" |
| 371-653 | 57 | Porterbrook Purple/Silver |
| Cat No. | Class | Livery | Comments |
|---|---|---|---|
| 371-381 | 66 | Malcolm Logistics | Proposed to be released as Collectors Club Edition - 371-376K |
| 371-451 | 37 | BR Green | |
| 371-452 | 37 | BR Blue | |
| 371-453 | 37 | BR Green | |