Freight Stock - 37t PCA Tank
373-000
| Cat No/Variant: | 373-000 | ![]() |
|---|---|---|
| Item: | PCA - Alcan | |
| Year Produced: | 2003 | |
| Running No: | 55552 | |
| Notes: | ||
| More Photos: |
373-001
| Cat No/Variant: | 373-001 | ![]() |
|---|---|---|
| Item: | PCA - Tunnel Cement | |
| Year Produced: | 2003 | |
| Running No: | RLS10321 | |
| Notes: | ||
| More Photos: |
373-002
| Cat No/Variant: | 373-002 | ![]() |
|---|---|---|
| Item: | PCA - Blue Circle | |
| Year Produced: | 2003 | |
| Running No: | DP102 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-002A | ![]() |
|---|---|---|
| Item: | PCA - Rugby Cement | |
| Year Produced: | 2004 | |
| Running No: | PR9420 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-002B | ![]() |
|---|---|---|
| Item: | PCA - Rugby Cement | |
| Year Produced: | 2006 | |
| Running No: | PR9409 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-002B | ![]() |
|---|---|---|
| Item: | PCA - Rugby Cement | |
| Year Produced: | 2008 | |
| Running No: | PR9417 | |
| Notes: | ||
| More Photos: |
373-003
| Cat No/Variant: | 373-003 | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2004 | |
| Running No: | BCC11118 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-003A | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2005 | |
| Running No: | BCC10994 | |
| Notes: | Weathered | |
| More Photos: |
| Cat No/Variant: | 373-003B | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2006 | |
| Running No: | BCC11138 | |
| Notes: | Weathered | |
| More Photos: |
| Cat No/Variant: | 373-003C | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2008 | |
| Running No: | BCC11122 | |
| Notes: | Weathered | |
| More Photos: |
373-004
| Cat No/Variant: | 373-004 | ![]() |
|---|---|---|
| Item: | PCA - Tunnel Cement | |
| Year Produced: | 2004 | |
| Running No: | RL510327 | |
| Notes: | Weathered | |
| More Photos: |
373-005
| Cat No/Variant: | 373-005 | ![]() |
|---|---|---|
| Item: | PCA - RMC | |
| Year Produced: | 2004 | |
| Running No: | RC10025 | |
| Notes: | ||
| More Photos: |
373-006
| Cat No/Variant: | 373-006 | ![]() |
|---|---|---|
| Item: | PCA - RMC | |
| Year Produced: | 2006 | |
| Running No: | RC10034 | |
| Notes: | Weathered | |
| More Photos: |
| Cat No/Variant: | 373-006A | ![]() |
|---|---|---|
| Item: | PCA - RMC | |
| Year Produced: | 2008 | |
| Running No: | RC10041 | |
| Notes: | Weathered | |
| More Photos: |
373-007
| Cat No/Variant: | 373-007 | ![]() |
|---|---|---|
| Item: | PCA - Castle Cement | |
| Year Produced: | 2006 | |
| Running No: | RLS10319 | |
| Notes: | Weathered | |
| More Photos: |
| Cat No/Variant: | 373-007A | ![]() |
|---|---|---|
| Item: | PCA - Castle Cement | |
| Year Produced: | 2008 | |
| Running No: | RLS10327 | |
| Notes: | Weathered | |
| More Photos: |
373-008
| Cat No/Variant: | 373-008 | ![]() |
|---|---|---|
| Item: | PCA - ICI | |
| Year Produced: | 2007 | |
| Running No: | PR10120 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-008A | ![]() |
|---|---|---|
| Item: | PCA - ICI | |
| Year Produced: | 2008 | |
| Running No: | PR10111 | |
| Notes: | ||
| More Photos: |
373-075
| Cat No/Variant: | 373-075 | ![]() |
|---|---|---|
| Item: | PCA - Blue Circle | |
| Year Produced: | 2003 | |
| Running No: | 9343 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-075A | ![]() |
|---|---|---|
| Item: | PCA - Ketton Cement | |
| Year Produced: | 2004 | |
| Running No: | PR9468 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-075B | ![]() |
|---|---|---|
| Item: | PCA - Ketton Cement | |
| Year Produced: | 2006 | |
| Running No: | PR9469 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-075C | ![]() |
|---|---|---|
| Item: | PCA - Ketton Cement | |
| Year Produced: | 2007 | |
| Running No: | PR9471 | |
| Notes: | ||
| More Photos: |
373-076
| Cat No/Variant: | 373-076 | ![]() |
|---|---|---|
| Item: | PCA - Rockware Glass | |
| Year Produced: | 2003 | |
| Running No: | 10563 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-076A | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2004 | |
| Running No: | BCC10834 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-076B | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2007 | |
| Running No: | BCC10821 | |
| Notes: | ||
| More Photos: |
373-077
| Cat No/Variant: | 373-077 | ![]() |
|---|---|---|
| Item: | PCA - Blue Circle (Unbranded) | |
| Year Produced: | 2004 | |
| Running No: | APCM9138 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-077A | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2006 | |
| Running No: | BCC10809 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-077B | ![]() |
|---|---|---|
| Item: | PCA - Unbranded | |
| Year Produced: | 2007 | |
| Running No: | BCC9171 | |
| Notes: | ||
| More Photos: |
373-078
| Cat No/Variant: | 373-078 | ![]() |
|---|---|---|
| Item: | PCA - Lever Brothers | |
| Year Produced: | 2005 | |
| Running No: | TRL10527 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 373-078A | ![]() |
|---|---|---|
| Item: | PCA - Lever Brothers | |
| Year Produced: | 2007 | |
| Running No: | TRL10523 | |
| Notes: | ||
| More Photos: |
