Freight Stock - 20ton Brake
(370-051)
| Cat No/Variant: | (370-051) | ![]() |
|---|---|---|
| Item: | 20T Brake Van - Brown | |
| Year Produced: | 2005 | |
| Running No: | NE151752 | |
| Notes: | Only available in Sets | |
| More Photos: |
(370-201)
| Cat No/Variant: | (370-201) | ![]() |
|---|---|---|
| Item: | 20T Brake Van - Grey/Yellow | |
| Year Produced: | 2005 | |
| Running No: | D862864 | |
| Notes: | Only available in Sets | |
| More Photos: |
(370-202)
| Cat No/Variant: | (370-202) | ![]() |
|---|---|---|
| Item: | 20T Brake Van - Grey/Yellow | |
| Year Produced: | 2007 | |
| Running No: | D862864 | |
| Notes: | Only available in Sets | |
| More Photos: |
377-525
| Cat No/Variant: | 377-525 | ![]() |
|---|---|---|
| Item: | 20T Brake Van - BR Bauxite | |
| Year Produced: | 2007 | |
| Running No: | B954762 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 377-525A | ![]() |
|---|---|---|
| Item: | 20T Brake Van - BR Bauxite | |
| Year Produced: | 2008 | |
| Running No: | B951094 | |
| Notes: | ||
| More Photos: |
377-526
| Cat No/Variant: | 377-526 | ![]() |
|---|---|---|
| Item: | 20T Brake Van - BR Grey | |
| Year Produced: | 2007 | |
| Running No: | B951480 | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 377-526A | ![]() |
|---|---|---|
| Item: | 20T Brake Van - BR Grey | |
| Year Produced: | 2008 | |
| Running No: | B950884 | |
| Notes: | ||
| More Photos: |
377-535
| Cat No/Variant: | 377-535 | ![]() |
|---|---|---|
| Item: | 20T Brake Van - Railfreight Red/Grey | |
| Year Produced: | 2007 | |
| Running No: | B955247 | |
| Notes: | ||
| More Photos: |
