CLASS 31
(370-202)
| Cat No/Variant: | (370-202) | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 31 135 | ||
| Livery: | Civil Engineering | ||
| Notes: | Only available in Sets | ||
| Photos: | |||
371-100
| Cat No/Variant: | 371-100 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 31 601 "Bletchley Park Station X" | ||
| Livery: | Fragonset Black | ||
| Notes: | |||
| Photos: | |||
371-101
| Cat No/Variant: | 371-101 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 31 410 | ||
| Livery: | Regional Railways | ||
| Notes: | |||
| Photos: | |||
371-102
| Cat No/Variant: | 371-102 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 31 285 | ||
| Livery: | Railfreight Grey Red Stripe | ||
| Notes: | |||
| Photos: | |||
371-103
| Cat No/Variant: | 371-103 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 31 430 "Sister Dora" | ||
| Livery: | BR Blue | ||
| Notes: | |||
| Photos: | |||
371-104
| Cat No/Variant: | 371-104 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2010 | ||
| Running No: | D5672 | ||
| Livery: | BR Green | ||
| Notes: | |||
| Photos: | |||
