CLASS 66
371-375
| Cat No/Variant: | 371-375 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 135 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
371-376
| Cat No/Variant: | 371-376 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 610 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | 371-376K | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 405 | ||
| Livery: | Malcolm Logistics | ||
| Notes: | Proposed to be released as Collectors Club Edition but released as 371-381 | ||
| Photos: | |||
371-377
| Cat No/Variant: | 371-377 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 66 701 "Whitemoor" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
371-378
| Cat No/Variant: | 371-378 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 522 | ||
| Livery: | Freightliner/Shanks | ||
| Notes: | |||
| Photos: | |||
371-379
| Cat No/Variant: | 371-379 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 709 "Joesph Arnold Davies" | ||
| Livery: | GBRf Medite | ||
| Notes: | |||
| Photos: | |||
371-380
| Cat No/Variant: | 371-380 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 66 200 "Railway Heritage Committee" | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | 371-380A | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66 098 | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
371-381
| Cat No/Variant: | 371-381 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 405 | ||
| Livery: | Malcolm Logistics | ||
| Notes: | Proposed to be released as Collectors Club Edition 371-376K | ||
| Photos: | |||
371-382
| Cat No/Variant: | 371-382 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66 412 | ||
| Livery: | Malcolm Rail | ||
| Notes: | |||
| Photos: | |||
371-383
| Cat No/Variant: | 371-383 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 66152 | ||
| Livery: | DB Schenker | ||
| Notes: | |||
| Photos: | |||
371-390
| Cat No/Variant: | 371-390 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 952 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
371-391
| Cat No/Variant: | 371-391 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 66 411 "Eddie the Engine" | ||
| Livery: | Stobart | ||
| Notes: | |||
| Photos: | |||
371-392
| Cat No/Variant: | 371-392 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 66 725 "Sunderland" | ||
| Livery: | GBRf | ||
| Notes: | |||
| Photos: | |||
