CLASS 60
371-350
| Cat No/Variant: | 371-350 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 60 052 "Glofa Twr" | ||
| Livery: | EWS | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | 371-350K | Collectors Club Edition | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 60 006 "Scunthorpe Ironmaster" | ||
| Livery: | British Steel | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | 371-350Y | Buffers Limited Edition | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 60 081 "Alexander Graham Bell" | ||
| Livery: | Triple Grey (Transrail) | ||
| Notes: | |||
| Photos: | |||
| Cat No/Variant: | 371-350Z | Kernow Limited Edition | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 60 081 "Isambard Kingdon Brunel" | ||
| Livery: | GWR Green | ||
| Notes: | |||
| Photos: | |||
371-351
| Cat No/Variant: | 371-351 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 60 078 | ||
| Livery: | Mainline Blue | ||
| Notes: | |||
| Photos: | |||
371-352
| Cat No/Variant: | 371-352 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2008 | ||
| Running No: | 60 084 "Cross Fell" | ||
| Livery: | Triple Grey (Transrail) | ||
| Notes: | |||
| Photos: | |||
371-353
| Cat No/Variant: | 371-353 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2009 | ||
| Running No: | 60 059 "Swinden Dalesman" | ||
| Livery: | Loadhaul | ||
| Notes: | |||
| Photos: | |||
