CLASS 47
(370-125)
| Cat No/Variant: | (370-125) | ![]() |
|
|---|---|---|---|
| Date Produced: | 2003 | ||
| Running No: | 47 734 "Crewe Diesel Depot" | ||
| Livery: | Rail Express | ||
| Notes: | Only available in Sets - Incorrect Window Frames/Doors and Numbered both ends | ||
| Photos: | |||
| Cat No/Variant: | (370-125) | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 47 734 "Crewe Diesel Depot" | ||
| Livery: | Rail Express | ||
| Notes: | Only available in Sets - Newer Sets had corrected body | ||
| Photos: | |||
(370-250)
| Cat No/Variant: | (370-250) | Available later as 371-233 | ![]() |
|---|---|---|---|
| Date Produced: | 2005 | ||
| Running No: | 47 306 "The Sapper" | ||
| Livery: | Distribution Sector (later) | ||
| Notes: | |||
| Photos: | |||
371-225
| Cat No/Variant: | 371-225K | Collectors Club Edition | ![]() |
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 47 805 "Pride of Toton" | ||
| Livery: | Virgin | ||
| Notes: | |||
| Photos: | |||
371-226
| Cat No/Variant: | 371-226 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2002 | ||
| Running No: | 47 832 "Tamar" | ||
| Livery: | First Great Western | ||
| Notes: | |||
| Photos: | |||
371-227
| Cat No/Variant: | 371-227 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2002 | ||
| Running No: | 47 701 "Waverley" | ||
| Livery: | Fragonset Black | ||
| Notes: | |||
| Photos: | |||
371-229
| Cat No/Variant: | 371-229 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2002 | ||
| Running No: | 47 150 | ||
| Livery: | Freightliner Green/Yellow | ||
| Notes: | |||
| Photos: | |||
371-230
| Cat No/Variant: | 371-230 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | 47 635 "Lock O'Ballochmyle" | ||
| Livery: | BR Blue Large Logo | ||
| Notes: | |||
| Photos: | |||
371-231
| Cat No/Variant: | 371-231 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2004 | ||
| Running No: | D1505 | ||
| Livery: | BR Green | ||
| Notes: | Weathered | ||
| Photos: | |||
371-232
| Cat No/Variant: | 371-232 | ![]() |
|
|---|---|---|---|
| Date Produced: | 2006 | ||
| Running No: | 47 237 | ||
| Livery: | DRS | ||
| Notes: | |||
| Photos: | |||
371-233
| Cat No/Variant: | 371-233 | Previously available in set 370-250 | ![]() |
|---|---|---|---|
| Date Produced: | 2007 | ||
| Running No: | 47 306 "The Sapper" | ||
| Livery: | Distribution Sector (later) | ||
| Notes: | |||
| Photos: | |||
