Mark I - SO
374-000
| Cat No/Variant: | 374-000 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | M3737 | |
| Livery: | BR Crimson/Cream | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-000A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | M4421 | |
| Livery: | BR Crimson/Cream | |
| Notes: | ||
| More Photos: |
374-001
| Cat No/Variant: | 374-001 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | S4040 | |
| Livery: | BR Green | |
| Notes: | ||
| More Photos: |
374-002
| Cat No/Variant: | 374-002 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | W4739 | |
| Livery: | BR Chocolate/Cream | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-002A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | W26093 | |
| Livery: | BR Chocolate/Cream | |
| Notes: | Incorrect number | |
| More Photos: |
374-003
| Cat No/Variant: | 374-003 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | M4899 | |
| Livery: | BR Maroon | |
| Notes: | ||
| More Photos: |
374-004
| Cat No/Variant: | 374-004 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | 4909 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
374-005
| Cat No/Variant: | 374-005 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | 4873 | |
| Livery: | Regional Railways | |
| Notes: | ||
| More Photos: |
374-006
| Cat No/Variant: | 374-006 | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | E3457 | |
| Livery: | BR Blue/Grey | |
| Notes: | Incorrect number | |
| More Photos: |
