Mark I - BSK
374-175
| Cat No/Variant: | 374-175 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | E34226 | |
| Livery: | BR Crimson/Cream | |
| Notes: | ||
| More Photos: |
374-176
| Cat No/Variant: | 374-176 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | S35021 | |
| Livery: | BR Green | |
| Notes: | ||
| More Photos: |
374-177
| Cat No/Variant: | 374-177 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | W34751 | |
| Livery: | BR Chocolate/Cream | |
| Notes: | ||
| More Photos: |
374-178
| Cat No/Variant: | 374-178 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | M35486 | |
| Livery: | BR Maroon | |
| Notes: | ||
| More Photos: |
374-179
| Cat No/Variant: | 374-179 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | M35465 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
374-180
| Cat No/Variant: | 374-180 | ![]() |
|---|---|---|
| Date Produced: | 2005 | |
| Running No: | 35452 | |
| Livery: | Regional Railways | |
| Notes: | ||
| More Photos: |
