Mark III - TGS
374-400
| Cat No/Variant: | 374-400 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 44041 | |
| Livery: | MML Teal | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-400A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 44041 | |
| Livery: | MML Blue/Silver | |
| Notes: | ||
| More Photos: |
374-401
| Cat No/Variant: | 374-401 | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 44023 | |
| Livery: | First Great Western | |
| Notes: | ||
| More Photos: |
374-402
| Cat No/Variant: | 374-402 | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 44076 | |
| Livery: | Virgin | |
| Notes: | ||
| More Photos: |
374-403
| Cat No/Variant: | 374-403 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 44098 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-403A | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 44019 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
374-404
| Cat No/Variant: | 374-404 | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 44018 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
