Mark III - TF
374-350
| Cat No/Variant: | 374-350 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 41064 | |
| Livery: | MML Teal | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-350A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 41057 | |
| Livery: | MML Blue/Silver | |
| Notes: | ||
| More Photos: |
374-351
| Cat No/Variant: | 374-351 | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 41005 | |
| Livery: | First Great Western | |
| Notes: | ||
| More Photos: |
374-352
| Cat No/Variant: | 374-352 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 41091 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-352A | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 41100 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
374-353
| Cat No/Variant: | 374-353 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 41081 | |
| Livery: | Virgin | |
| Notes: | ||
| More Photos: |
374-354
| Cat No/Variant: | 374-354 | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 41036 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
