Mark III - TS
(371-475)
| Cat No/Variant: | (371-475) | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 42157 | |
| Livery: | MML Teal | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
| Cat No/Variant: | (371-475)A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 42112 | |
| Livery: | MML Blue/Silver | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-476)
| Cat No/Variant: | (371-476) | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 42064 | |
| Livery: | GNER | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-477)
| Cat No/Variant: | (371-477) | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 42072 | |
| Livery: | First Great Western | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-478)
| Cat No/Variant: | (371-478) | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 42127 | |
| Livery: | Virgin | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-479)
| Cat No/Variant: | (371-479) | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 42074 | |
| Livery: | BR Intercity | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-480)
| Cat No/Variant: | (371-480) | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 42058 | |
| Livery: | GNER | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
(371-481)
| Cat No/Variant: | (371-481) | ![]() |
|---|---|---|
| Date Produced: | 2009 | |
| Running No: | 42377 | |
| Livery: | Cross Country | |
| Notes: | Only available as part of HST Pack | |
| More Photos: |
374-325
| Cat No/Variant: | 374-325 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 42149 | |
| Livery: | MML Teal | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-325A | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 42235 | |
| Livery: | MML Blue/Silver | |
| Notes: | ||
| More Photos: |
374-326
| Cat No/Variant: | 374-326 | ![]() |
|---|---|---|
| Date Produced: | 2002 | |
| Running No: | 42025 | |
| Livery: | First Great Western | |
| Notes: | ||
| More Photos: |
374-327
| Cat No/Variant: | 374-327 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 42057 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-327A | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 42235 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-327B | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 42243 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-327C | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 42057 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
| Cat No/Variant: | 374-327D | ![]() |
|---|---|---|
| Date Produced: | 2008 | |
| Running No: | 42219 | |
| Livery: | GNER | |
| Notes: | ||
| More Photos: |
374-328
| Cat No/Variant: | 374-328 | ![]() |
|---|---|---|
| Date Produced: | 2001 | |
| Running No: | 42171 | |
| Livery: | Virgin | |
| Notes: | ||
| More Photos: |
374-329
| Cat No/Variant: | 374-329 | ![]() |
|---|---|---|
| Date Produced: | 2007 | |
| Running No: | 42010 | |
| Livery: | BR Intercity | |
| Notes: | ||
| More Photos: |
